- Delta Airbus A320
- Airbus A320 Manual
- Airbus A320 Training Guide
- Airbus A320 Flight Attendant Accessory Clipart
- Airbus A320 Family
- Aerosoft Airbus X Extended A320/A321 Checklist Made By CathayA340 Flight Simulation Load Fuel Planner for Airbus X and Configure Aircraft Load Flight Plan in COROUTE Editor if Needed Parking Position/Before Start. (Disengage AP at 1000ft if manual landing).
- Airbus A320 Cabin Crew Operation Manual.pdf Free Download Here Flight Operations Briefing Notes Cabin Operations http://www.airbus.com/fileadmin/media_gallery/files.
Pursuing for Airbus Flight Attendant Service Manual Do you really need this ebook of Airbus Flight Attendant Service Manual It takes me 22 hours just to found the right download link, and another 7 hours to validate it.
JetBlue Seat Maps
Seat(s) | Class | Seat Type | Power | Video | Review |
---|---|---|---|---|---|
1 A | None | No Power | Seat 1 A is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. However the proximity of the bulkhead for this row of 'Even More Space' seats restricts the legroom. There is an additional fee to book this seat. The tray table is in the armrests, making the armrests immovable and slightly reducing seat width. Passengers must place personal items in the overhead bin during take off and landing. | ||
1 B | None | No Power | Seat 1 B is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. However the proximity of the bulkhead for this row of 'Even More Space' seats restricts the legroom. There is an additional fee to book this seat. The tray table is in the armrests, making the armrests immovable and slightly reducing seat width. Passengers must place personal items in the overhead bin during take off and landing. | ||
1 C | None | No Power | Seat 1 C is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. However the proximity of the bulkhead for this row of 'Even More Space' seats restricts the legroom. There is an additional fee to book this seat. The tray table is in the armrests, making the armrests immovable and slightly reducing seat width. Passengers must place personal items in the overhead bin during take off and landing. | ||
1 D | None | No Power | Seat 1 D is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. However the proximity of the bulkhead for this row of 'Even More Space' seats restricts the legroom. There is an additional fee to book this seat. The tray table is in the armrests, making the armrests immovable and slightly reducing seat width. Passengers must place personal items in the overhead bin during take off and landing. | ||
1 E | None | No Power | Seat 1 E is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. However the proximity of the bulkhead for this row of 'Even More Space' seats restricts the legroom. There is an additional fee to book this seat. The tray table is in the armrests, making the armrests immovable and slightly reducing seat width. Passengers must place personal items in the overhead bin during take off and landing. | ||
1 F | None | No Power | Seat 1 F is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. However the proximity of the bulkhead for this row of 'Even More Space' seats restricts the legroom. There is an additional fee to book this seat. The tray table is in the armrests, making the armrests immovable and slightly reducing seat width. Passengers must place personal items in the overhead bin during take off and landing. | ||
10 A | None | No Power | Seat 10 A is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of inches of legroom compared to Core seats. While these seats have extra legroom due to the Exit Row, they have limited or no recline. This seat is missing the armrest which may be uncomfortable. | ||
10 B | None | No Power | Seat 10 B is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of inches of legroom compared to Core seats. While these seats have extra legroom due to the Exit Row, they have limited or no recline. | ||
10 C | None | No Power | Seat 10 C is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of inches of legroom compared to Core seats. While these seats have extra legroom due to the Exit Row, they have limited or no recline. | ||
10 D | None | No Power | Seat 10 D is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of inches of legroom compared to Core seats. While these seats have extra legroom due to the Exit Row, they have limited or no recline. | ||
10 E | None | No Power | Seat 10 E is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of inches of legroom compared to Core seats. While these seats have extra legroom due to the Exit Row, they have limited or no recline. | ||
10 F | None | No Power | Seat 10 F is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of inches of legroom compared to Core seats. While these seats have extra legroom due to the Exit Row, they have limited or no recline. This seat is missing the armrest which may be uncomfortable. | ||
11 A | None | No Power | Seat 11 A is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of legroom compared to Core seats. There is an additional fee to book this seat. Passengers must place personal items in the overhead bin during take off and landing. This seat is missing the armrest which may be uncomfortable. | ||
11 B | None | No Power | Seat 11 B is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of legroom compared to Core seats. There is an additional fee to book this seat. Passengers must place personal items in the overhead bin during take off and landing. | ||
11 C | None | No Power | Seat 11 C is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of legroom compared to Core seats. There is an additional fee to book this seat. Passengers must place personal items in the overhead bin during take off and landing. | ||
11 D | None | No Power | Seat 11 D is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of legroom compared to Core seats. There is an additional fee to book this seat. Passengers must place personal items in the overhead bin during take off and landing. | ||
11 E | None | No Power | Seat 11 E is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of legroom compared to Core seats. There is an additional fee to book this seat. Passengers must place personal items in the overhead bin during take off and landing. | ||
11 F | None | No Power | Seat 11 F is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 6 inches of legroom compared to Core seats. There is an additional fee to book this seat. Passengers must place personal items in the overhead bin during take off and landing. This seat is missing the armrest which may be uncomfortable. | ||
12 A | None | No Power | Seat 12 A is a standard Economy Class seat. | ||
12 B | None | No Power | Seat 12 B is a standard Economy Class seat. | ||
12 C | None | No Power | Seat 12 C is a standard Economy Class seat. | ||
12 D | None | No Power | Seat 12 D is a standard Economy Class seat. | ||
12 E | None | No Power | Seat 12 E is a standard Economy Class seat. | ||
12 F | None | No Power | Seat 12 F is a standard Economy Class seat. | ||
13 A | None | No Power | Seat 13 A is a standard Economy Class seat. | ||
13 B | None | No Power | Seat 13 B is a standard Economy Class seat. | ||
13 C | None | No Power | Seat 13 C is a standard Economy Class seat. | ||
13 D | None | No Power | Seat 13 D is a standard Economy Class seat. | ||
13 E | None | No Power | Seat 13 E is a standard Economy Class seat. | ||
13 F | None | No Power | Seat 13 F is a standard Economy Class seat. | ||
14 A | None | No Power | Seat 14 A is a standard Economy Class seat. | ||
14 B | None | No Power | Seat 14 B is a standard Economy Class seat. | ||
14 C | None | No Power | Seat 14 C is a standard Economy Class seat. | ||
14 D | None | No Power | Seat 14 D is a standard Economy Class seat. | ||
14 E | None | No Power | Seat 14 E is a standard Economy Class seat. | ||
14 F | None | No Power | Seat 14 F is a standard Economy Class seat. | ||
15 A | None | No Power | Seat 15 A is a standard Economy Class seat. The in flight entertainment box is located here and reduces foot space. | ||
15 B | None | No Power | Seat 15 B is a standard Economy Class seat. The in flight entertainment box is located here and reduces foot space. | ||
15 C | None | No Power | Seat 15 C is a standard Economy Class seat. | ||
15 D | None | No Power | Seat 15 D is a standard Economy Class seat. | ||
15 E | None | No Power | Seat 15 E is a standard Economy Class seat. The in flight entertainment box is located here and reduces foot space. | ||
15 F | None | No Power | Seat 15 F is a standard Economy Class seat. The in flight entertainment box is located here and reduces foot space. | ||
16 A | None | No Power | Seat 16 A is a standard Economy Class seat. | ||
16 B | None | No Power | Seat 16 B is a standard Economy Class seat. | ||
16 C | None | No Power | Seat 16 C is a standard Economy Class seat. | ||
16 D | None | No Power | Seat 16 D is a standard Economy Class seat. | ||
16 E | None | No Power | Seat 16 E is a standard Economy Class seat. | ||
16 F | None | No Power | Seat 16 F is a standard Economy Class seat. | ||
17 A | None | No Power | Seat 17 A is a standard Economy Class seat. | ||
17 B | None | No Power | Seat 17 B is a standard Economy Class seat. | ||
17 C | None | No Power | Seat 17 C is a standard Economy Class seat. | ||
17 D | None | No Power | Seat 17 D is a standard Economy Class seat. | ||
17 E | None | No Power | Seat 17 E is a standard Economy Class seat. | ||
17 F | None | No Power | Seat 17 F is a standard Economy Class seat. | ||
18 A | None | No Power | Seat 18 A is a standard Economy Class seat. | ||
18 B | None | No Power | Seat 18 B is a standard Economy Class seat. | ||
18 C | None | No Power | Seat 18 C is a standard Economy Class seat. | ||
18 D | None | No Power | Seat 18 D is a standard Economy Class seat. | ||
18 E | None | No Power | Seat 18 E is a standard Economy Class seat. | ||
18 F | None | No Power | Seat 18 F is a standard Economy Class seat. | ||
19 A | None | No Power | Seat 19 A is a standard Economy Class seat. | ||
19 B | None | No Power | Seat 19 B is a standard Economy Class seat. | ||
19 C | None | No Power | Seat 19 C is a standard Economy Class seat. | ||
19 D | None | No Power | Seat 19 D is a standard Economy Class seat. | ||
19 E | None | No Power | Seat 19 E is a standard Economy Class seat. | ||
19 F | None | No Power | Seat 19 F is a standard Economy Class seat. | ||
2 A | None | No Power | Seat 2 A is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
2 B | None | No Power | Seat 2 B is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
2 C | None | No Power | Seat 2 C is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
2 D | None | No Power | Seat 2 D is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
2 E | None | No Power | Seat 2 E is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
2 F | None | No Power | Seat 2 F is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
20 A | None | No Power | Seat 20 A is a standard Economy Class seat. | ||
20 B | None | No Power | Seat 20 B is a standard Economy Class seat. | ||
20 C | None | No Power | Seat 20 C is a standard Economy Class seat. | ||
20 D | None | No Power | Seat 20 D is a standard Economy Class seat. | ||
20 E | None | No Power | Seat 20 E is a standard Economy Class seat. | ||
20 F | None | No Power | Seat 20 F is a standard Economy Class seat. | ||
21 A | None | No Power | Seat 21 A is a standard Economy Class seat. | ||
21 B | None | No Power | Seat 21 B is a standard Economy Class seat. | ||
21 C | None | No Power | Seat 21 C is a standard Economy Class seat. | ||
21 D | None | No Power | Seat 21 D is a standard Economy Class seat. | ||
21 E | None | No Power | Seat 21 E is a standard Economy Class seat. | ||
21 F | None | No Power | Seat 21 F is a standard Economy Class seat. | ||
22 A | None | No Power | Seat 22 A is a standard Economy Class seat. | ||
22 B | None | No Power | Seat 22 B is a standard Economy Class seat. | ||
22 C | None | No Power | Seat 22 C is a standard Economy Class seat. | ||
22 D | None | No Power | Seat 22 D is a standard Economy Class seat. | ||
22 E | None | No Power | Seat 22 E is a standard Economy Class seat. | ||
22 F | None | No Power | Seat 22 F is a standard Economy Class seat. | ||
23 A | None | No Power | Seat 23 A is a standard Economy Class seat. | ||
23 B | None | No Power | Seat 23 B is a standard Economy Class seat. | ||
23 C | None | No Power | Seat 23 C is a standard Economy Class seat. | ||
23 D | None | No Power | Seat 23 D is a standard Economy Class seat. | ||
23 E | None | No Power | Seat 23 E is a standard Economy Class seat. | ||
23 F | None | No Power | Seat 23 F is a standard Economy Class seat. | ||
24 A | None | No Power | Seat 24 A is a standard Economy Class seat. | ||
24 B | None | No Power | Seat 24 B is a standard Economy Class seat. | ||
24 C | None | No Power | Seat 24 C is a standard Economy Class seat. | ||
24 D | None | No Power | Seat 24 D is a standard Economy Class seat. | ||
24 E | None | No Power | Seat 24 E is a standard Economy Class seat. | ||
24 F | None | No Power | Seat 24 F is a standard Economy Class seat. | ||
25 A | None | No Power | Seat 25 A is a standard Economy Class seat. | ||
25 B | None | No Power | Seat 25 B is a standard Economy Class seat. | ||
25 C | None | No Power | Seat 25 C is a standard Economy Class seat. | ||
25 D | None | No Power | Seat 25 D is a standard Economy Class seat. | ||
25 E | None | No Power | Seat 25 E is a standard Economy Class seat. | ||
25 F | None | No Power | Seat 25 F is a standard Economy Class seat. | ||
26 A | None | No Power | Seat 26 A is a standard Economy Class seat. | ||
26 B | None | No Power | Seat 26 B is a standard Economy Class seat. | ||
26 C | None | No Power | Seat 26 C is a standard Economy Class seat, however, the proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
26 D | None | No Power | Seat 26 D is a standard Economy Class seat, however, the proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
26 E | None | No Power | Seat 26 E is a standard Economy Class seat. | ||
26 F | None | No Power | Seat 26 F is a standard Economy Class seat. | ||
27 A | None | No Power | Seat 27 A is a standard Economy Class seat located in the last row of the plane and is missing a window. The proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
27 B | None | No Power | Seat 27 B is a standard Economy Class seat located in the last row of the plane and is missing a window. The proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
27 C | None | No Power | Seat 27 C is a standard Economy Class seat located in the last row of the plane and is missing a window. The proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
27 D | None | No Power | Seat 27 D is a standard Economy Class seat located in the last row of the plane and is missing a window. The proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
27 E | None | No Power | Seat 27 E is a standard Economy Class seat located in the last row of the plane and is missing a window. The proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
27 F | None | No Power | Seat 27 F is a standard Economy Class seat located in the last row of the plane and is missing a window. The proximity to the lavatories may be bothersome. There may be limited storage space in the overhead bin since this is usually used for food supply storage for the galley in the back of the plane. Passengers flying in this seat may be disturbed periodically from working crew members going in and out of the overhead bin for food supply. | ||
3 A | None | No Power | Seat 3 A is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
3 B | None | No Power | Seat 3 B is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
3 C | None | No Power | Seat 3 C is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
3 D | None | No Power | Seat 3 D is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
3 E | None | No Power | Seat 3 E is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
3 F | None | No Power | Seat 3 F is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
4 A | None | No Power | Seat 4 A is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
4 B | None | No Power | Seat 4 B is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
4 C | None | No Power | Seat 4 C is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
4 D | None | No Power | Seat 4 D is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
4 E | None | No Power | Seat 4 E is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
4 F | None | No Power | Seat 4 F is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
5 A | None | No Power | Seat 5 A is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
5 B | None | No Power | Seat 5 B is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
5 C | None | No Power | Seat 5 C is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
5 D | None | No Power | Seat 5 D is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
5 E | None | No Power | Seat 5 E is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
5 F | None | No Power | Seat 5 F is a standard Economy Class seat that JetBlue designates as an 'Even More Space' seat. This seat offers an extra 3 inches of legroom compared to Core seats. There is an additional fee to book this seat. | ||
6 A | None | No Power | Seat 6 A is a standard Economy Class seat. | ||
6 B | None | No Power | Seat 6 B is a standard Economy Class seat. | ||
6 C | None | No Power | Seat 6 C is a standard Economy Class seat. | ||
6 D | None | No Power | Seat 6 D is a standard Economy Class seat. | ||
6 E | None | No Power | Seat 6 E is a standard Economy Class seat. | ||
6 F | None | No Power | Seat 6 F is a standard Economy Class seat. | ||
7 A | None | No Power | Seat 7 A is a standard Economy Class seat. | ||
7 B | None | No Power | Seat 7 B is a standard Economy Class seat. | ||
7 C | None | No Power | Seat 7 C is a standard Economy Class seat. | ||
7 D | None | No Power | Seat 7 D is a standard Economy Class seat. | ||
7 E | None | No Power | Seat 7 E is a standard Economy Class seat. | ||
7 F | None | No Power | Seat 7 F is a standard Economy Class seat. | ||
8 A | None | No Power | Seat 8 A is a standard Economy Class seat. | ||
8 B | None | No Power | Seat 8 B is a standard Economy Class seat. | ||
8 C | None | No Power | Seat 8 C is a standard Economy Class seat. | ||
8 D | None | No Power | Seat 8 D is a standard Economy Class seat. | ||
8 E | None | No Power | Seat 8 E is a standard Economy Class seat. | ||
8 F | None | No Power | Seat 8 F is a standard Economy Class seat. | ||
9 A | None | No Power | Seat 9 A is a standard Economy Class seat that does not recline due to the exit door behind. | ||
9 B | None | No Power | Seat 9 B is a standard Economy Class seat. | ||
9 C | None | No Power | Seat 9 C is a standard Economy Class seat. | ||
9 D | None | No Power | Seat 9 D is a standard Economy Class seat. | ||
9 E | None | No Power | Seat 9 E is a standard Economy Class seat. | ||
9 F | None | No Power | Seat 9 F is a standard Economy Class seat that does not recline due to the exit door behind. |
Seating details Seat map key
Pitch | Width | Seating details | |
---|---|---|---|
Even More Space | 35-38 | 18.4 | 42 standard seats |
Core | 32 | 18.4 | 120 standard seats |
In-flight amenities
Each seat features 100+ channels of XM Satellite Radio. This service is not available outside the continental USA.
More Information
Overview
Over the next two years, JetBlue will make major improvements to their A320s to improve the cabin experience, including providing the most legroom in coach.
All of JetBlue's new A320 aircraft have a redesigned interior with 10 percent more overhead bin space and LED cabin lighting. The seats offer improved cushion comfort and knee space as a result of a thinner seat profile and thinner armrests. The new sidewall structure adds space to the cabin and increases shoulder space at the window seats. All middle seats now have an underseat entertainment equipment box, which limits foot and storage space.
JetBlue offers passengers the ability to upgrade to “Even More Space” seating. In addition to providing an extra 3-6 inches in seat pitch, JetBlue’s “Even More Space” provides passengers with early boarding privileges, early access to overhead bins, and a fast track through security (only available in select cities). These seats are located in the first 5 rows and in the Exit Rows of the Core. “Even More Space” pricing varies by route length. These seats can be purchased from JetBlue directly at the time of booking or at check-in.
Featured user comments
Read user reviews for JetBlue Airbus A320 (320) Layout 2
Seat map key
- Good seat
- Be Aware - See comments
- Bad seat
- Mixed Review
- Standard seat
- Blocked seat
- Premium seat
- Crew seat
- Power port
- Emergency exit
- Galley
- Lavatory
- Closet
- Bassinet
- Size 739 MB
- Downloads 660 585
- Created 28-11-2013
- Changed 14-08-2018
- License Freeware
- VC 3D Virtual Cockpit
- MDL Native FSX and/or P3D
- Auto-install Installer version 10.5
For FSX & Steam Edition & P3Dv1 P3Dv2 P3Dv3 P3Dv4 Author : Project Airbus & its collaborators, François Doré, repack by Luis Quintero, updates by Rikoooo
Updated on 10/03/2018: Fixed a wrong indication of flaps in the virtual cockpit plus modification of gauges (created by Tomi Koivunen 'project_airbus_modification.zip'). Added the Jacob Larsen V-Speed gauge (automatic calculation of V1, V2, and V3) with oral enunciation. Added the 'Flight Data' panel (created by Hans Zuidervaart) which makes it possible to open the doors and luggage compartments with a simple click, also makes it possible to increase the simulation speed and gives general information on the flight and the state of the aircraft. Added a panel which allows automatic Pushback operations and with sounds (created by Rob Barendregt 'rcbgh-50.zip')
Updated on 05/09/2017: Auto-installer version 10, now compatible with Prepar3D v4 (tested), update of dsd_fsx_xml_sound and dsd_p3d_xml_sound_x64 in version 5.2.5 (Working callout in P3D v4)
Delta Airbus A320
Includes for each model a virtual cockpit (VC) with the special edition V3 (3.05) by François Doré, which greatly improves the realism (it's essential to read the manual in English or French).
Includes the BLUE LED pack that illuminates your virtual cockpit with blue LEDs.
Includes GPWS, AUTOFLARE, etc and dozens of custom views with jetway and cargo codes for each repaint. Textures of the VC modified in HD.
IMPORTANT : The airbus appear in Cold & Dark mode (engines and instruments switched off). Read the complete user manual of François Doré, which is included to know the startup procedure with the Bleeds, the author still allows CTRL + E function to automatically start the engines with Fly By Wire mode in 'NORMAL LAW'.
KNOWN BUGS : If the Overhead panel does not show, then you need FSX-SP2. All panels require at least FSX-SP2 or FSX-Acceleration or FSX Steam Edition or Prepar3D ...
If your flight not begin in cold & dark sitation or if your engines shutdown immediately after take off, this is because your default flight is the original default flight of FSX, with the ULM , flying at 'Friday harbor'.
To solve the problem, you just have to create a flight, with the plane of your choice, and the airport of your choice, when the scenary is loaded turn off all system of this aircraft ( engines, battery, ignition) and save the flight by checked the checkbox in the 'Save flight' window called 'make this the default flight'.
Then quit FSX.
Open the file FSX.CFG (with Notepad) located in :
If you are on Vista or Seven or Windows 10 'C: - Users - username - App Data - Roaming - Microsoft - FSX'
if you are on Windows XP 'C: - Documents and Settings - username - Application Data - Microsoft - FSX'
Airbus A320 Manual
In the [MAIN] section, add the line : DisablePreload = 1Airbus A320 Training Guide
Restart FSX, problem corrected .
List of repaints by model:
Airbus A318: | Airbus A319: | Airbus A320: | Airbus A321: |
Air France Avianca British Airways Comlux Frontier Airlines House Colors Global Jet Luxembourg LAN Airlines Mexicana de Aviación - New Livery Mexicana de Aviación - Old Livery TAROM | Air Berlin Air Canada Air Canada - Retro Livery Air France Air Jamaica Austrian Airlines Avianca British Midland International - bmi British Airways China Eastern Airlines Croatian Airlines Czech Airlines Delta Air Lines EasyJet Eurowings Finnair Finnair - Retro Livery French Government Germania Iberia Iberia - Retro Livery Indian Airlines LAN Airlines Lufthansa Mauritius Mexicana de Aviación Northwest Airlines Scandinavian Airlines Scandinavian Airlines - Retro Livery Skybus Airlines (3 Liveries) Spirit Airlines Swiss International Air Lines TACA Airlines TAM Airlines TAP Portugal Tibet Airlines Tunisair United Airlines US Airways (2 Liveries) US Airways (4 Retro Liveries) Virgin America Volaris | Aer Lingus Aeroflot Air Berlin Air Canada Air France Alitalia All Nippon Airways AirAsia Austrian Airlines Avianca British Airways China Eastern Condor Delta Air Lines EasyJet House Colors Iberia Interjet LAN Airlines (2 Liveries) Lufthansa Niki Northwest Airlines Nouvelair Swiss International Air Lines Air Canada Tango TAP Portugal Thomas Cook Airlines US Airways Virgin America Vueling IndiGo JetBlue Airways Jetstar Airways LAN Argentina LAN Colombia LAN Ecuador TAM Airlines Turkish Airlines United Airlines (Pre & Post Merger Livery) Wizz Air | Aer Lingus Aeroflot Air Berlin Air Canada Air China Air France (2 Liveries) Air India Air Inter Air Jamaica Alitalia Asiana Airlines Atlas Jet Austrian Airlines British Midland International - bmi (3 Liveries) British Airways Air Busan China Eastern Airlines EasyJet Finnair Gulf Air Iberia Jetstar Airways (2 Liveries) Air Mediterranée Monarch Airlines Onur Air Scandinavian Airlines Spanair Spirit Airlines Swiss International Air Lines TACA Airlines TAP Portugal Thomas Cook Airlines Turkish Airlines US Airways (3 Liveries) Vietnam Airlines Virgin Atlantic Airways |
Cockpit LED BLUE
Author : Project Airbus & its collaborators, François Doré, repack by Luis Quintero, updates by Rikoooo
- Size 739 MB
- Downloads 660 585
- Created 28-11-2013
- Changed 14-08-2018
- License Freeware
- VC 3D Virtual Cockpit
- MDL Native FSX and/or P3D
- Auto-install Installer version 10.5
For FSX & Steam Edition & P3Dv1 P3Dv2 P3Dv3 P3Dv4 Author : Project Airbus & its collaborators, François Doré, repack by Luis Quintero, updates by Rikoooo